Prandtl Number Of Nitrogen Table
Prandtl number of nitrogen at different pressure @ 1 bar:
280 K | 300K | 500K | 1000 K | |
---|---|---|---|---|
1 | 0.71 | 0.705 | 0.689 | 0.711 |
5 | 0.711 | 0.707 | 0.689 | 0.711 |
10 | 0.713 | 0.708 | 0.689 | 0.711 |
20 | 0.717 | 0.712 | 0.689 | 0.711 |
30 | 0.721 | 0.715 | 0.689 | 0.711 |
40 | 0.726 | 0.717 | 0.69 | 0.71 |
50 | 0.731 | 0.721 | 0.69 | 0.71 |
60 | 0.737 | 0.725 | 0.69 | 0.71 |
70 | 0.742 | 0.728 | 0.69 | 0.71 |
80 | 0.75 | 0.732 | 0.691 | 0.709 |
90 | 0.75 | 0.737 | 0.691 | 0.709 |
100 | 0.76 | 0.742 | 0.691 | 0.709 |
Property values generated from NIST Database 23: REFPROP Version 7.0 (August 2002).