Picometer to Angstrom (pm to A) online converter:
Converter Picometer to Angstrom (pm to A) and vice versa.
Conversion formulas Angstrom, Picometer (A, pm):
[box fontsize=”16″][list icon=”momizat-icon-pencil2″ ]A = 0.01*pm.,pm= A/0.01.[/list] where: A: Angstrom. pm: Picometer.[/box]
Anstrom, A Definition:
Definition of Angstrom provided by wikipedia:
The ångström (Swedish: [ˈɔŋstrøm]) or angstrom is a unit of length equal to 10−10 m (one ten-billionth of a metre) or 0.1 nanometre. Its symbol is Å, a letter in the Swedish alphabet.
The natural sciences and technology often use ångström to express sizes of atoms, molecules, microscopic biological structures, and lengths of chemical bonds, arrangement of atoms in crystals, wavelengths of electromagnetic radiation, and dimensions of integrated circuit parts. Atoms of phosphorus, sulfur, and chlorine are about an ångström in covalent radius, while a hydrogen atom is about half an ångström; see atomic radius. Visible light has wavelengths in the range of 4000–7000 Å.
Picometer, pm Definition:
Definition of Picometer provided by WikiPedia:
The picometre (International spelling as used by the International Bureau of Weights and Measures; SI symbol: pm) or picometer (American spelling) is a unit of length in the metric system, equal to 1×10−12 m, or one trillionth (1/1000000000000) of a metre, which is the SI base unit of length.
Conversion chart Picometer To Angstrom (pm to A):
Picometer, pm | Angstrom, A | Picometer, pm | Angstrom, A |
1 | 0.01 | 26 | 0.26 |
2 | 0.02 | 27 | 0.27 |
3 | 0.03 | 28 | 0.28 |
4 | 0.04 | 29 | 0.29 |
5 | 0.05 | 30 | 0.3 |
6 | 0.06 | 31 | 0.31 |
7 | 0.07 | 32 | 0.32 |
8 | 0.08 | 33 | 0.33 |
9 | 0.09 | 34 | 0.34 |
10 | 0.1 | 35 | 0.35 |
11 | 0.11 | 36 | 0.36 |
12 | 0.12 | 37 | 0.37 |
13 | 0.13 | 38 | 0.38 |
14 | 0.14 | 39 | 0.39 |
15 | 0.15 | 40 | 0.4 |
16 | 0.16 | 41 | 0.41 |
17 | 0.17 | 42 | 0.42 |
18 | 0.18 | 43 | 0.43 |
19 | 0.19 | 44 | 0.44 |
20 | 0.2 | 45 | 0.45 |
21 | 0.21 | 46 | 0.46 |
22 | 0.22 | 47 | 0.47 |
23 | 0.23 | 48 | 0.48 |
24 | 0.24 | 49 | 0.49 |
25 | 0.25 | 50 | 0.5 |
Conversion chart Angstrom to Picometer (A to pm):
Angstrom, A | Picometer, pm | Angstrom, A | Picometer, pm |
1 | 100 | 26 | 2600 |
2 | 200 | 27 | 2700 |
3 | 300 | 28 | 2800 |
4 | 400 | 29 | 2900 |
5 | 500 | 30 | 3000 |
6 | 600 | 31 | 3100 |
7 | 700 | 32 | 3200 |
8 | 800 | 33 | 3300 |
9 | 900 | 34 | 3400 |
10 | 1000 | 35 | 3500 |
11 | 1100 | 36 | 3600 |
12 | 1200 | 37 | 3700 |
13 | 1300 | 38 | 3800 |
14 | 1400 | 39 | 3900 |
15 | 1500 | 40 | 4000 |
16 | 1600 | 41 | 4100 |
17 | 1700 | 42 | 4200 |
18 | 1800 | 43 | 4300 |
19 | 1900 | 44 | 4400 |
20 | 2000 | 45 | 4500 |
21 | 2100 | 46 | 4600 |
22 | 2200 | 47 | 4700 |
23 | 2300 | 48 | 4800 |
24 | 2400 | 49 | 4900 |
25 | 2500 | 50 | 5000 |
[review][box type=”info”]Reference: [list icon=”momizat-icon-quill” ]Angstrom,Picometer[/list][/box]