Use our online converter Fahrenheit Celsius for free.
Convert Fahrenheit Kelvin
Conversion formulas Fahrenheit Kelvin:
The conversion formulas between °F and K are:
- [K] = ([°F] + 459.67)× 5/9
- [°F] = [K] × 9/5 – 459.67
Conversion chart Fahrenheit to Kelvin:
Fahrenheit | Kelvin | Fahrenheit | Kelvin |
1 | 255,9278 | 26 | 269,8167 |
2 | 256,4833 | 27 | 270,3722 |
3 | 257,0389 | 28 | 270,9278 |
4 | 257,5944 | 29 | 271,4833 |
5 | 258,15 | 30 | 272,0389 |
6 | 258,7056 | 31 | 272,5944 |
7 | 259,2611 | 32 | 273,15 |
8 | 259,8167 | 33 | 273,7056 |
9 | 260,3722 | 34 | 274,2611 |
10 | 260,9278 | 35 | 274,8167 |
11 | 261,4833 | 36 | 275,3722 |
12 | 262,0389 | 37 | 275,9278 |
13 | 262,5944 | 38 | 276,4833 |
14 | 263,15 | 39 | 277,0389 |
15 | 263,7056 | 40 | 277,5944 |
16 | 264,2611 | 41 | 278,15 |
17 | 264,8167 | 42 | 278,7056 |
18 | 265,3722 | 43 | 279,2611 |
19 | 265,9278 | 44 | 279,8167 |
20 | 266,4833 | 45 | 280,3722 |
21 | 267,0389 | 46 | 280,9278 |
22 | 267,5944 | 47 | 281,4833 |
23 | 268,15 | 48 | 282,0389 |
24 | 268,7056 | 49 | 282,5944 |
25 | 269,2611 | 50 | 283,15 |
Fahrenheit | Kelvin | Fahrenheit | Kelvin |
51 | 283,7056 | 76 | 297,5944 |
52 | 284,2611 | 77 | 298,15 |
53 | 284,8167 | 78 | 298,7056 |
54 | 285,3722 | 79 | 299,2611 |
55 | 285,9278 | 80 | 299,8167 |
56 | 286,4833 | 81 | 300,3722 |
57 | 287,0389 | 82 | 300,9278 |
58 | 287,5944 | 83 | 301,4833 |
59 | 288,15 | 84 | 302,0389 |
60 | 288,7056 | 85 | 302,5944 |
61 | 289,2611 | 86 | 303,15 |
62 | 289,8167 | 87 | 303,7056 |
63 | 290,3722 | 88 | 304,2611 |
64 | 290,9278 | 89 | 304,8167 |
65 | 291,4833 | 90 | 305,3722 |
66 | 292,0389 | 91 | 305,9278 |
67 | 292,5944 | 92 | 306,4833 |
68 | 293,15 | 93 | 307,0389 |
69 | 293,7056 | 94 | 307,5944 |
70 | 294,2611 | 95 | 308,15 |
71 | 294,8167 | 96 | 308,7056 |
72 | 295,3722 | 97 | 309,2611 |
73 | 295,9278 | 98 | 309,8167 |
74 | 296,4833 | 99 | 310,3722 |
75 | 297,0389 | 100 | 310,9278 |
Conversion chart Kelvin to Fahrenheit:
Kelvin | Fahrenheit | Kelvin | Fahrenheit |
250 | -9,67 | 275 | 35,33 |
251 | -7,87 | 276 | 37,13 |
252 | -6,07 | 277 | 38,93 |
253 | -4,27 | 278 | 40,73 |
254 | -2,47 | 279 | 42,53 |
255 | -0,67 | 280 | 44,33 |
256 | 1,13 | 281 | 46,13 |
257 | 2,93 | 282 | 47,93 |
258 | 4,73 | 283 | 49,73 |
259 | 6,53 | 284 | 51,53 |
260 | 8,33 | 285 | 53,33 |
261 | 10,13 | 286 | 55,13 |
262 | 11,93 | 287 | 56,93 |
263 | 13,73 | 288 | 58,73 |
264 | 15,53 | 289 | 60,53 |
265 | 17,33 | 290 | 62,33 |
266 | 19,13 | 291 | 64,13 |
267 | 20,93 | 292 | 65,93 |
268 | 22,73 | 293 | 67,73 |
269 | 24,53 | 294 | 69,53 |
270 | 26,33 | 295 | 71,33 |
271 | 28,13 | 296 | 73,13 |
272 | 29,93 | 297 | 74,93 |
273 | 31,73 | 298 | 76,73 |
274 | 33,53 | 299 | 78,53 |
Kelvin | Fahrenheit | Kelvin | Fahrenheit |
300 | 80,33 | 325 | 125,33 |
301 | 82,13 | 326 | 127,13 |
302 | 83,93 | 327 | 128,93 |
303 | 85,73 | 328 | 130,73 |
304 | 87,53 | 329 | 132,53 |
305 | 89,33 | 330 | 134,33 |
306 | 91,13 | 331 | 136,13 |
307 | 92,93 | 332 | 137,93 |
308 | 94,73 | 333 | 139,73 |
309 | 96,53 | 334 | 141,53 |
310 | 98,33 | 335 | 143,33 |
311 | 100,13 | 336 | 145,13 |
312 | 101,93 | 337 | 146,93 |
313 | 103,73 | 338 | 148,73 |
314 | 105,53 | 339 | 150,53 |
315 | 107,33 | 340 | 152,33 |
316 | 109,13 | 341 | 154,13 |
317 | 110,93 | 342 | 155,93 |
318 | 112,73 | 343 | 157,73 |
319 | 114,53 | 344 | 159,53 |
320 | 116,33 | 345 | 161,33 |
321 | 118,13 | 346 | 163,13 |
322 | 119,93 | 347 | 164,93 |
323 | 121,73 | 348 | 166,73 |
324 | 123,53 | 349 | 168,53 |