Use our online API Gravity Calculator.
API Gravity Formulas:
- API = (141.5 / SG) – 131.5.
- SG = 141.5 / (API + 131.5).
where:
SG: Specific Gravity (at 60oF).
API :Degrees API Gravity.
API Gravity Definitions:
Definition of API Gravity of water provided by WikiPedia:
The American Petroleum Institute gravity, or API gravity, is a measure of how heavy or light a petroleum liquid is compared to water. if its API gravity is greater than 10, it is lighter and floats on water; if less than 10, it is heavier and sinks.
API Gravity Definitions
API Gravity to Specific Gravity and Density Chart:
Degree API. | Specific Gravity. | Density (kg/m3). |
7 | 1,022 | 1021,661 |
8 | 1,014 | 1014,337 |
9 | 1,007 | 1007,117 |
10 | 1,000 | 1000,000 |
11 | 0,993 | 992,982 |
12 | 0,986 | 986,063 |
13 | 0,979 | 979,239 |
14 | 0,973 | 972,509 |
15 | 0,966 | 965,870 |
16 | 0,959 | 959,322 |
17 | 0,953 | 952,862 |
18 | 0,946 | 946,488 |
19 | 0,940 | 940,199 |
20 | 0,934 | 933,993 |
21 | 0,928 | 927,869 |
22 | 0,922 | 921,824 |
23 | 0,916 | 915,858 |
24 | 0,910 | 909,968 |
25 | 0,904 | 904,153 |
26 | 0,898 | 898,413 |
27 | 0,893 | 892,744 |
28 | 0,887 | 887,147 |
29 | 0,882 | 881,620 |
30 | 0,876 | 876,161 |
31 | 0,871 | 870,769 |
32 | 0,865 | 865,443 |
33 | 0,860 | 860,182 |
34 | 0,855 | 854,985 |
35 | 0,850 | 849,850 |
36 | 0,845 | 844,776 |
37 | 0,840 | 839,763 |
38 | 0,835 | 834,808 |
39 | 0,830 | 829,912 |
40 | 0,825 | 825,073 |
41 | 0,820 | 820,290 |
42 | 0,816 | 815,562 |
43 | 0,811 | 810,888 |
44 | 0,806 | 806,268 |
45 | 0,802 | 801,700 |
46 | 0,797 | 797,183 |
47 | 0,793 | 792,717 |
48 | 0,788 | 788,301 |
49 | 0,784 | 783,934 |
50 | 0,780 | 779,614 |
Specific Gravity of Crude Oil:
They are many common crude types like west Texas, Brent… API gravity is a measure of how light or heavy the crude oil compared to water.
Crude Oil | Location | API Gravity |
West Texas | USA | 40.2 |
Nacx1 | Prop | 39.4 |
Brent | North Sea | 39 |
Bach Ho | Viet Nam | 38.6 |
Eastex | USA | 38.2 |
Magllanes | Chile | 37.5 |
Sauces | Argentina | 35.9 |
West Texas Sour | USA | 35.3 |
Minas | indonesia | 35.1 |
Arab light | Saudi Arabia | 34 |
Gulf 1 | PetroPlan | 33.6 |
Isthmus | Mexico | 32.9 |
Kuwait | Kuwait | 32.4 |
Taching | China | 32.3 |
Oriente | Ecuador | 31.6 |
Forcados | Nigeria | 30 |
Arab Heavy | Saudi Arabia | 28.8 |
Cano Limon | Colombia | 31 |
Largo Treco | Venezuela | 27.7 |
Alaska | USA | 27.1 |
Tia Juana Med | Venezuela | 25.4 |
Shengli | China | 24.7 |
BCF-24 | Venezuela | 23.6 |
Maya | Mexico | 22.1 |
Wilmington | USA | 19 |
Bachaquero | Venezuela | 17.3 |
Boscan | Venezuela | 10.2 |
More Oil Calculator
Reference : Api Gravity